Source: Inventory and Appraisment Book 1808 - 1814
p.43 Morgan County, Georgia
1 note drawn in favors of Thos Jeffries due 25th Dec 1812 | 105.00 | |
Interest to 10th July 1815 | 21.35 | |
2 notes in favor of Thos Grants for 25 Dollars each due 28 Mar 1808 | 50.00 | |
Interest on both notes to 8 July 1815 | 29.11 | |
One note in favor of admn of Jas C Daniel Decd for 25 dolls due 26 Jan 1811 | 25.00 | |
Interest two years | 4.00 | |
1 Ditto in favor of Ditto due Same time for $25. Interest two years $4 | 29.00 | |
2 Notes in favor of Alexander Thompson for 20 dolls each & Interest | 44.50 | |
1 Ditto in favor of Willy Towns for $30 Int two years 4.80 | 34.80 | |
balance of Note in favor of Thos Grant | 14.44 | |
1 Note in favor of Jesse Mercer and Interest | 70.22 | |
ballance of two notes in favor of W. James | 35.12 | + 1/2 |
Balance of Note in Tho Grant & Interest | 42.54 | |
Balance of Ditto in favor of Daniel Grant & Interest | 27.15 | |
1 Note in favor of Park Watson with interest | 23.60 | |
1 Note in favor of Jacob Hawke | 21.35 | |
1 Ditto in favor of adm. Of J. C. Daniel Decd | 11.60 | |
1 Judgment in favor of Mitchell I. Coxe | 19.55 | |
1 Note in favor of Tho Holland | 5.00 | |
Acct of Saml Arrington | 10.62 | +1/2 |
Ditto Isaam Arrington | 4.25 | |
Ditto John Nail | 2.50 | |
Ditto Elizabeth Awtree | 4.75 | |
635.46 | ||
Ditto Jas Cox $13.75 do Whitmil G. Phillips 17. | 30.75 | |
Ditto adm of J. T. Sawtry? 7.50 Ditto E Dukes 2.50 | 10.00 | |
1 Judmt in favor of Wm Brannon | 8.50 | |
1 Ditto Wm Heard 31. 6 Notes in favor of Thomas Heard 222.78 | 253.78 | |
1 Note in favor of Ornan Whatley | 55.81 | |
1 Ditto Saml Shields | 14.12 | |
A Statement of Debts due Wm Hawk Decd. | ||
Recd by Gannaway Malcom adm in right of his wife of Wm Talbot | 4.00 | |
Ditto Akm? Talbot $5 Recd of J. P. Heard 5 Ditto Jos Morrow 7 | 12.00 | |
Ditto John west $0.39 1/2 Tho Young .75 Ditto Alexr Awtree $7.18 1/4 | 8.31 | +1/4 |
Ditto Joseph Ivey 1 Ditto Abner McCoy 1 | 2.00 | |
Note collect from Ornan Whatley 292.72 Ditto from Ditto for Negro Isaac 500 | 792.72 | |
Gannaway Malcom adm | ||
Recorded 10 Jan 1816 John Nisbet CCO |
Last Updated on 11/21/1999
By Victor Hawk