| Possible Family Connections in Pennsylvania German Pioneers, R. S. Strassburger | ||||||||
| NAME | VOL, PAGE | LIST NO. | SHIP | CAPTAIN | MO-DAY | YEAR | PORT/S | COMMENTS |
| HAAG(HAAGH,HAG,HACK) | ||||||||
| Andreas | I,499 | 191 C | Rawley | John Grove | 23-Oct | 1752 | Rotterdam, Plymouth | date too late for our family |
| David(davith) | I, 373, 374, 376 | 118 A,B,C | Hampshire | Thomas Cheesman | 7-Sep | 1748 | Rotterdam | no Davids in our line |
| Geo. | I, 689 | 242 C | Chance | Charles Smith | 13-Sep | 1764 | Rotterdam | date too late for our family |
| Hans Casper | I, 502 | 192 C | Phoenix | John Spurrier | 2-Nov | 1752 | Rotterdam, Portsmouth | date too late for our family |
| Hans Jerg (Yerich) | I, 373, 374, 375 | 118 A,B,C | Hampshire | Thomas Cheesman | 7-Sep | 1748 | Rotterdam | no Georges in our line, claimed by Ken Slaker,Westmoreland Co. |
| Hans Michael | I, 84, 86, 87 | 23 A, B, C | Adventure | Robert Curson | 23-Sep | 1732 | Rotterdam, Cowes | no Michaels, but there are Michaels who have Jacobs |
| Heinrich (Henry) | I, 627, 631, 634 | 222 A, B, C | Phoenix | John Spurrier | 1-Oct | 1754 | Rotterdam, Cowes | date too late for our family |
| Jacob | I, 463 | 168 C | Nancy | Thomas Coatam | 16-Sep | 1751 | Rotterdam | maybe too late, could not write(made Mark) was "lame" |
| " | I, 507 | 194 C | Snow Louisa | John Pittcairne | 8-Nov | 1752 | Rotterdam, Cowes | maybe too late, |
| Johan Tobias | I, 470 | 173 C | Phoenix | John Spurrier | 25-Sep | 1751 | Rotterdam, Portsmouth | no Tobias in our line |
| Michel (Michael) | I, 591, 593, 594 | 215 A, B, C | Nancy | John Ewing | 14-Sep | 1754 | Rotterdam, Cowes | too late |
| Valenthein | I, 397 | 128 C | Saint Andrew | James Abercrombie | 9-Sep | 1749 | Rotterdam, Plymouth | no Valentines in later generations |
| HAAGE | ||||||||
| Hans Jork | I, 718 | 267 C | Minerva | John Spurrier | 9-Nov | 1767 | Rotterdam, Cowes | too late, no Georges in our line |
| HAAK | ||||||||
| Adam | III, 4 | 326 | Adolph | Matthew Clarkson | 27-Aug | 1785 | Amsterdam | too late |
| Hans Dirk | I, 18 | 6 A | Mortonhouse | John Coultas | 23-Aug | 1728 | Rotterdam, Deal | went to Lanc. Co., m. Dorothea Diffenbach |
| Hans Georg | I,499 | 191 C | Rawley | John Grove | 23-Oct | 1752 | Rotterdam, Plymouth | date too late for our family, no George |
| HAUCH | ||||||||
| (HAUKH,HAUK,HOUGH) | ||||||||
| Jacob | I, 266, 269, 272 | 73, A, B,C | Loyal Judith | Edward Paynter | 3-Sep | 1739 | Rotterdam, Deal | Burgert 1985, to Adams co. |
| " | I, 394 | 126 C | Chesterfield | Thomas Coatam | 2-Sep | 1749 | Rotterdam, Cowes | possible, prob. too late, Wurtemburg |
| " | I, 463 | 168 C | Nancy | Thomas Coatam | 16-Sep | 1751 | Rotterdam | too late |
| Johann Petter | I, 266, 269, 272 | 73, A, B,C | Loyal Judith | Edward Paynter | 3-Sep | 1739 | Rotterdam, Deal | no Peter in later generations |
| Michael | I, 596, 598, 599 | 216 A, B, C | Barclay | John Brown | 14-Sep | 1754 | Rotterdam, Cowes | age 28, date is too late |
| Rudolff (Rudulph) | I, 162, 164, 166 | 42 A, B, C | Princess Augusta | Samuel Marchant | 17-Sep | 1736 | Rotterdam, Cowes | age 25, no Rudolf's in line |
| HAUCK(HAUK, HOAK, HAUKH) | ||||||||
| Adam | I, 539, 541, 543 | 203 A, B, C | Neptune | John Mason | 24-Sep | 1753 | Rotterdam, Cowes | too late, Adam appears in Cumberland County |
| Andreas | I, 724 | 273 A, B, C | Betsy | S. Hawk | 26-Oct | 1768 | Rotterdam, Portsmouth | too late |
| Barnhardt | I, 416 | 139 C | Ann | John Spurrier | 28-Sep | 1749 | Rotterdam, Cowes | name not in our line |
| Blasius | I, 416 | 139 C | Ann | John Spurrier | 28-Sep | 1749 | Rotterdam, Cowes | name not in our line |
| C. G. | I, 732 | 283 C | Sally-- | John Osmond | 29-Oct | 1770 | Rotterdam, Cowes | to late |
| Christian | I, 122, 125, 126 | 32 A, B, C | Pennsylvania Merchant | John Steadman | 18-Sep | 1733 | Rotterdam, Plymouth | name not in our line |
| Hans Jerg (Jerick) | I, 122, 125, 126 | 32 A, B, C | Pennsylvania Merchant | John Steadman | 18-Sep | 1733 | Rotterdam, Plymouth | claimed by Haugh Family, Dick Holben pub.2003 |
| Hans Michel | I, 417 | 139 C | Ann | John Spurrier | 28-Sep | 1749 | Rotterdam, Cowes | Mical Hawk in Cumberland County, |
| Hans Petter | I, 194, 196, 197 | 50 A,B,C | William | John Carter | 31-Oct | 1737 | Rotterdam, Dover | |
| Jacob | I, 93, 94, 95 | 25 A, B, C | Mary | John Gray | 26-Sep | 1732 | Rotterdam, Cowes | age 25, made mark, possible; Palatine, passage not paid |
| " | I, 327, 329, | 94 B,C | Francis and Elizabeth | George North | 21-Sep | 1742 | Rotterdam, Deal | possible, not id'd at Pro Genealogist Web Site |
| " | I, 697 | 248 C | Hero | Ralph Forster | 27-Oct | 1764 | Rotterdam, Cowes | too late |
| Jerick | I, 124 | 32 A, B, C | Pennsylvania Merchant | John Steadman | 18-Sep | 1733 | Rotterdam, Plymouth | time ok, no George in later generations. |
| Johann Dietrich | I, 693 | 245 C | Brittania | Thomas Arnot | 26-Sep | 1764 | Rotterdam | too late |
| Johann Filib | I, 752 | 309 C | Union | Andrew Bryson | 27-Sep | 1773 | Rotterdam, Portsmouth | too late |
| Johann Heinrich | I, 437 | 152 C | Brothers | Muir | 24-Aug | 1750 | Rotterdam, Cowes | borderline |
| Joh. Leib | I, 717 | 265 C | Hamilton | Charles Smith | 6-Oct | 1767 | Rotterdam | too late |
| Johan Petter | I, 686 | 239 C | Chance | Charles Smith | 1-Nov | 1763 | Rotterdam, Cowes | too late |
| Johann Valatin | I, 686 | 239 C | Chance | Charles Smith | 1-Nov | 1763 | Rotterdam, Cowes | too late, name is not in our later generations |
| Johannes | I, 656, 657, 659 | 228 A, B, C | Snow Good Intent | John Lasly | 23-Oct | 1754 | Amsterdam | name appears as Buck, Glick and Hauk, too late anyway |
| " | I, 696 | 248 C | Hero | Ralph Forster | 27-Oct | 1764 | Rotterdam, Cowes | too late |
| " | I, 740 | 295 C | Minerva | James Johnston | 30-Sep | 1772 | Rotterdam, Cowes | too late |
| Lorentz | I, 436 | 151 C | Anderson | Hugh Campbell | 21-Aug | 1750 | Rotterdam, Cowes | |
| Martin | I, 740 | 295 C | Minerva | James Johnston | 30-Sep | 1772 | Rotterdam, Cowes | too late |
| Michael | I, 492 | 187 C | Neptune | JohnMason | 4-Oct | 1752 | Rotterdam, Cowes | Michael appears in Cumberland County |
| Rudolf | I, 359 | 109 C | Muscliffe Galley | George Durell | 22-Dec | 1744 | Rotterdam, Poole | no Rudolph's in line |
| HAUG(HAUGH, HACK, HOGH) | ||||||||
| Ferdinand | III, 150 | 479 | Atlantic | Elihu Doty | 15-Sep | 1804 | Amsterdam | with Elizabeth, his wife |
| Georg Friederich | I, 427 | 146 C | Patience | Hugh Steel | 11-Aug | 1750 | Rotterdam, Cowes | too late, no Fredrick's |
| Georg Heinrich | I, 722 | 271 C | Pennsylvania Packet | Robert Gill | 12-Nov | 1768 | London | too late |
| Gorg (Jurigen) | I, 176, 177, 178 | 46 A,B,C | Virtuous Grace | John Bull | 24-Sep | 1737 | Rotterdam, Cowes | |
| Johan Wilhelm(Joh. Wilh.) | I, 352, 354 | 105 B,C | Aurora | Robert Pickeman | 8-Oct | 1744 | Rotterdam, Cowes | |
| Marti | I, 498 | 190 C | Rawley | John Grove | 23-Oct | 1752 | Rotterdam, Plymouth | |
| Ruprecht | I, 422 | 142 C | Lydia | John Randolph | 19-Oct | 1749 | Rotterdam, Cowes | |
| HAWK | none | |||||||
| HOOCK(HOOK) | ||||||||
| Andreas | I, 198-204 | 52 A,B,C | Winter | Edward Paynter | 5-Sep | 1738 | Rotterdam, Deal | 139 males over 16 yrs, 113 women and children, 252 in all, |
| some from Bayern-Pfaltz |